- The Washington Post says "The county would be better served by Cheryl C. Kagan ..."
- Endorsed by the Firefighters and Police as "strong on public safety issues."
- Endorsed by the Sierra Club for my "proven track record" on the environment!
- Endorsed by SEIU as "a strong voice... committed to issues important to working families."
- Endorsed by the B-CC Chamber of Commerce PAC as a business-friendly candidate.
- Endorsed as the "better advocate for the environment" by MD League of Conservation Voters.
- Endorsed by MC NOW for my commitment to "promoting women’s equality."
- Endorsed by NARAL Pro-Choice Maryland as the "real leader" in District 17.
- Endorsed by CASA in Action as a "courageous and effective" advocate for these difficult times.
Sierra Club 2010 State Level Endorsements
Published: Monday, June 21, 2010 7:00 am Source: Sierra Club, Maryland Chapter2010 State Level Endorsements
| 2010 State Level Endorsements | Maryland Chapter Sierra Club | |
|
|
||||
| |
|
|
|
|
||||
| Note: endorsements will be entered as they are made. Keep checking back | ||||||||
| If a candidate does not appear on this list it may mean that we just haven't finished the process | ||||||||
| Comptroller | Peter Franchot | |||||||
| Attorney General | Doug Gansler | |||||||
| Anne Arundel | District | Name | Office | As of | ||||
| 30 | Mike Busch | Delegate | 5/15/2010 | |||||
| 30 | Virginia Clagett | Delegate | 5/24/2010 | |||||
| 32 | Pam Beidle | Delegate | 5/26/2010 | |||||
| 32 | Theodore Sophocleus | Delegate | 5/26/2010 | |||||
| Baltimore | 6 | John Olszewski | Delegate | 6/16/2010 | ||||
| 11 | Jon Cardin | Delegate | 6/16/2010 | |||||
| 11 | Dan Morhaim | Delegate | 6/16/2010 | |||||
| 11 | Dana Stein | Delegate | 6/16/2010 | |||||
| 42 | Stephen Lafferty | Delegate | 6/16/2010 | |||||
| 43 | Maggie Macintosh | Delegate | 6/16/2010 | |||||
| Charles | 38 | Peter Murphy | Delegate | 3/20/2010 | ||||
| Howard | 12B | Liz Bobo | Delegate | 5/15/2010 | ||||
| Montgomery | 14 | Karen Montgomery | Senator | 6/21/2010 | ||||
| 14 | Anne Kaiser | Delegate | 5/15/2010 | |||||
| 15 | Rob Garagiola | Senator | 5/24/2010 | |||||
| 15 | Kathleen Dumais | Delegate | 5/15/2010 | |||||
| 16 | Brian Frosh | Senator | 5/15/2010 | |||||
| 16 | Bill Frick | Delegate | 5/15/2010 | |||||
| 16 | Susan Lee | Delegate | 5/15/2010 | |||||
| 17 | Cheryl Kagan | Senator | 6/21/2010 | |||||
| 17 | Luiz Simmons | Delegate | 5/15/2010 | |||||
| 18 | Al Carr | Delegate | 5/24/2010 | |||||
| 18 | Ana Sol Gutierrez | Delegate | 5/15/2010 | |||||
| 20 | Jamie Raskin | Senator | 5/15/2010 | |||||
| 20 | Tom Hucker | Delegate | 5/15/2010 | |||||
| 20 | Heather Mizeur | Delegate | 5/15/2010 | |||||
| 39 | Saqib Ali | Senator | 6/21/2010 | |||||
| Prince Georges | 22 | Paul Pinsky | Senator | 5/15/2010 | ||||
| 47 | David Harrington | Senator | 5/15/2010 | |||||
|
|
||||||||
To view the list from the Sierra Club's site, click here.
